Loading...
|
Please use this identifier to cite or link to this item:
https://irlib.pccu.edu.tw/handle/987654321/41924
|
Title: | Prediction of life stress on athletes' burnout: the dual role of perceived stress |
Authors: | Chyi, T (Chyi, Theresa) Lu, FJH (Lu, Frank Jing-Horng) Wang, ETW (Wang, Erica T. W.) Hsu, YW (Hsu, Ya-Wen) Chang, KH (Chang, Ko-Hsin) |
Contributors: | 體育學系 |
Keywords: | SELF-EFFICACY VALIDATION DEPRESSION SUPPORT GENDER CANCER MODEL SCALE RISK HOPE |
Date: | 2018-01-15 |
Issue Date: | 2019-01-21 15:51:03 (UTC+8) |
Abstract: | Although many studies adopted Smith's (1986) cognitive-affective model of athletic burnout in examining stress-burnout relationship, very few studies examined the mediating/moderating role of perceived stress on the stress-burnout relationship. We sampled 195 college student-athletes and assessed their life stress, perceived stress, and burnout. Correlation analyses found all study variables correlated. Two separate hierarchical regression analyses found that the "distress" component of perceived stress mediated athletes' two types of life stress-burnout relationship but "counter-stress" component of perceived stress-moderated athletes' general-life stress-burnout relationship. We concluded that interweaving relationships among athletes' life stress, perceived stress, and burnout are not straightforward. Future research should consider the nature of athletes life stress, and dual role of perceived stress in examining its' association with related psychological responses in athletic settings. |
Appears in Collections: | [Department of Physical Education] journal articles
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 430 | View/Open |
|
All items in CCUR are protected by copyright, with all rights reserved.
|