資料載入中.....
|
請使用永久網址來引用或連結此文件:
https://irlib.pccu.edu.tw/handle/987654321/41869
|
題名: | Reactive tracer experiments in a low temperature geothermal field, Yilan, Taiwan |
作者: | Kuo, CH (Kuo, Ching-Huei) Song, SR (Song, Sheng-Rong) Rose, P (Rose, Peter) Liu, CM (Liu, Chai-Mei) |
貢獻者: | 地質系 |
關鍵詞: | PUSH-PULL TEST BREAKTHROUGH CURVES SOLUTION CONDUITS SOLUTE TRANSPORT |
日期: | 2018-07 |
上傳時間: | 2019-01-17 14:01:15 (UTC+8) |
摘要: | It was the first time that single well injection and withdrawal(SWIW) tracer tests were conducted in a low temperature Enhanced Geothermal System (EGS) well in Taiwan in an attempt to identify the tracers that can react well within the fractures of metamorphic rocks. Various tracers including Naphthalene Disulfonates, Safranin O, and Amino Family were first tested in the laboratory and then in the field. In the laboratory, 2,6-nds was found to behave conservatively on slate samples taken from the Yilan geothermal field, whereas Amino G and Amino C were found to adsorb reversibly (R-f = 1.39 and 1.10) at 90 degrees C and could serve as suitable tracers. Three types of breakthrough curves were found, suggesting a significant and extensive in situ groundwater flow exists at a depth of 1500 m. |
顯示於類別: | [地質系] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 306 | 檢視/開啟 |
|
在CCUR中所有的資料項目都受到原著作權保護.
|