Loading...
|
Please use this identifier to cite or link to this item:
https://irlib.pccu.edu.tw/handle/987654321/41837
|
Title: | Electrical and humidity-sensing properties of flexible metal-organic framework M050(Mg) and KOH/M050 and AuNPs/M050 composites films |
Authors: | Su, PG (Su, Pi-Guey) Lee, XH (Lee, Xin-Han) |
Contributors: | 化學系所 |
Keywords: | TRIMETHYL AMMONIUM-CHLORIDE ELECTRODES EXCHANGE SURFACE SUBSTRATE THIN-FILMS POLY(2-ACRYLAMIDO-2-METHYLPROPANE SULFONATE) SENSOR NANOFIBERS NANOPARTICLES |
Date: | 2018-09-15 |
Issue Date: | 2019-01-16 15:22:35 (UTC+8) |
Abstract: | A commercial metal-organic framework (MOF) of Basosiv M050 and its composite materials potassium hydroxide/M050 (KOH/M050) and Au nanoparticles/M050 (AuNPs/M050) were coated on a polyethylene terephthalate (PET) substrate to form novel flexible impedance-type humidity sensors. The electrical properties of M050 to which were added various amounts of KOH or AuNPs were studied in detail as functions of relative humidity (RH). The contributions of the KOH or the AuNPs to the humidity-sensing (linearity and sensitivity) properties and flexibility were thus elucidated. The M050 and composites of KOH/M050 and AuNPs/M050 films that were coated on PET substrates were analyzed using scanning electron microscopy (SEM), atomic force microscopy (AFM), UV-vis spectroscopy and infrared spectrometry. The sensor that was made of KOH/M050 film with 0.05 M added KOH exhibited high flexibility, the highest sensitivity, acceptable linearity, a short response time, a low temperature coefficient and long-term stability. The humidity-sensing mechanism of the KOH/M050 film was explained using complex impedance spectra. (C) 2018 Elsevier B.V. All rights reserved. |
Appears in Collections: | [化學系所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 222 | View/Open |
|
All items in CCUR are protected by copyright, with all rights reserved.
|