Loading...
|
Please use this identifier to cite or link to this item:
https://irlib.pccu.edu.tw/handle/987654321/32162
|
Title: | NH3 gas sensor based on Pd/SnO2/RGO ternary composite operated at room-temperature |
Authors: | Su, Pi-Guey Yang, Ling-Yu |
Contributors: | 化學系 |
Keywords: | One-pot synthesis Pd Reduced graphene oxide (RGO) Tin oxide (SnO2) Ternary nanocomposite Room temperature sensor |
Date: | 2016-02 |
Issue Date: | 2016-03-11 15:58:57 (UTC+8) |
Abstract: | Novel room-temperature NH3 gas sensors based on Pd, tin oxide (SnO2) and reduced graphene oxide (RGO) ternary nanocomposite (Pd/SnO2/RGO) film were fabricated by the one-pot route. The Pd/SnO2/RGO ternary nanocomposite films were characterized by Fourier transform infrared spectroscopy (FTIR), Raman, X-ray diffractometry (XRD), scanning electron microscopy (SEM) and atomic force microscopy (AFM). Microstructural observations revealed that the Pd and SnO2 nanoparticles easily and homogeneously attached to the surface of RGO. The sensor that was based on a Pd/SnO2/RGO ternary nanocomposite film responded strongly to low concentrations of NH3 gas at room-temperature. Its better sensor sensitivity than that of the pristine of SnO2 and SnO2/RGO nanocomposite film was related to the higher conductivity and catalytic activity of the Pd/SnO2/RGO ternary nanocomposite film. (C) 2015 Elsevier B.V. All rights reserved. |
Relation: | SENSORS AND ACTUATORS B-CHEMICAL 卷: 223 頁碼: 202-208 |
Appears in Collections: | [化學系所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 383 | View/Open |
|
All items in CCUR are protected by copyright, with all rights reserved.
|