Loading...
|
Please use this identifier to cite or link to this item:
https://irlib.pccu.edu.tw/handle/987654321/26934
|
Title: | Dynamics of the Energy Relaxation and Decoherence of a Photon-Atom Bound State in an Anisotropic Photonic Crystal |
Authors: | Wu, JN (Wu, Jing-Nuo) Hsieh, WF (Hsieh, Wen-Feng) Huang, HC (Huang, Hsin-Chien) Cheng, SC (Cheng, Szu-Cheng) |
Contributors: | Dept Phys |
Keywords: | SPONTANEOUS EMISSION BAND-GAP DISPERSIVE MEDIUM SYSTEMS |
Date: | 2013 |
Issue Date: | 2014-03-03 11:40:28 (UTC+8) |
Abstract: | An atom embedded inside photonic crystals can form a photon-atom bound state if the emission frequency of the excited atom is lying inside the photonic-band gap of photonic crystals. We studied the dynamics of the energy relaxation and decoherence of a QPAB, qubit made by a photon-atom bound state in photonic crystals. Dynamics of these measurements are solved analytically through the fractional calculus which has been shown to be appropriate mathematical method for the optical systems with non-Markovian dynamics. From these dynamics, we find that the losses of energy, coherence, and information of a QPAB are inhibited. As compared with those qubits without forming photon-atom bound states, the energy relaxation and decoherence rates of these QPABs are strongly suppressed. Other systems suitable for realizing these properties are discussed. |
Relation: | ADVANCES IN CONDENSED MATTER PHYSICS Article Number: 980698 |
Appears in Collections: | [光電物理系] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 439 | View/Open |
|
All items in CCUR are protected by copyright, with all rights reserved.
|