Loading...
|
Please use this identifier to cite or link to this item:
https://irlib.pccu.edu.tw/handle/987654321/21054
|
Title: | Highly Stable Amine-modified Mesoporous Silica Materials for Efficient CO(2) Capture |
Authors: | Liu, SH (Liu, Shou-Heng) Wu, CH (Wu, Chia-Hua) Lee, HK (Lee, Huang-Kuei) Liu, SB (Liu, Shang-Bin) |
Contributors: | 化材所 |
Keywords: | CARBON-DIOXIDE CAPTURE METAL-ORGANIC FRAMEWORKS MOLECULAR-SIEVE MCM-41 ADSORPTION SEPARATION LITHIUM ZIRCONATE AQUEOUS BLENDS HIGH-CAPACITY GAS SORPTION X-ZEOLITES FLUE-GAS |
Date: | 2009-12 |
Issue Date: | 2011-12-12 15:47:13 (UTC+8) |
Abstract: | A highly efficient and stable solid adsorbent invoking a direct incorporation of tetraethylenepentamine (TEPA) onto the as-synthesized mesocelullar silica foam (MSF) has been developed for CO(2) capture. Unlike most amine-functionalized silicas, which typically exhibit CO(2) adsorption capacities less than 2.0 mmol/g, such organic template occluded mesoporous silica-amine composites exhibited remarkably high CO(2) uptake as high as 4.5 mmol/g at 348 K and 1 atm. Moreover, notable increases in CO(2) adsorption capacities of the composite materials were observed when in the presence of humidity. Durability test performed by cyclic adsorption-desorption revealed that such adsorbents also possess excellent stability, even though a slight decrease in adsorption capacity over time was observed. |
Appears in Collections: | [Department of Chemical & Materials Engineering] journal articles
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 572 | View/Open |
|
All items in CCUR are protected by copyright, with all rights reserved.
|